| range of product | SM6-24 |
|---|---|
| technology type | Air insulated switchgear |
| device short name | CM 375 |
| product or component type | Meter |
| internal arc protection | 12.5 kA 0.7 s |
| Rated frequency (fr) | 50 Hz |
| [Us] rated supply voltage | 15…20 kV |
| Rated lightning impulse withstand voltage (Up) | 125 kV peak |
| VPIS | 20 kV |
| Rated voltage (Ur) | 24 kV |
| Rated normal current (Ir) | 50 A |
| rated short-time withstand current (Ik) | 12.5 kA rms 1 s |
| Rated short-duration power-frequency withstand voltage (Ud) | 50 kV rms 50 Hz for 1 min |
| standards | NF C 13-100 |
| Primary voltage transformer | 20 kV/V3 |
|---|---|
| Secondary voltage transformer | 110 V/V3 15 VA class 0.5 |
| bus rated current | 400 A |
| type of operator | CS |
| number of contacts | 5 |
| contacts type and composition | 1 NO + 2 NC ES 1 NO + 1 NC SW |
| net weight | 190 kg |
| width | 375 mm |
| depth | 940 mm |
| ambient air temperature for operation | -5…40 °C |
|---|---|
| IP degree of protection | IP2x |
| vibration resistance | 0.5 gn horizontal class 2 0.4 gn vertical class 2 |
| operating altitude | <= 1000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 195 kg |
| Package 1 Height | 160 cm |
| Package 1 width | 94 cm |
| Package 1 Length | 37.5 cm |
| EU RoHS Directive |
Not applicable, out of EU RoHS legal scope
|
|---|
| Warranty |
18 months
|
|---|


Đánh giá
Chưa có đánh giá nào.